|
![]() |
Display Rental Rate as
1,531 SF available for lease.
7,302 Sf available for lease.
2,082 SF available for lease.
Space | Size | Term | Rental Rate | Space Use | Condition | Available |
1st Floor, Ste 102 | 1,531 SF | Negotiable | Upon Request Upon Request Upon Request Upon Request Upon Request Upon Request | Retail | Full Build-Out | 30 Days |
1st Floor, Ste 104 | 7,302 SF | Negotiable | Upon Request Upon Request Upon Request Upon Request Upon Request Upon Request | Retail | Full Build-Out | 30 Days |
1st Floor, Ste 110 | 2,082 SF | Negotiable | Upon Request Upon Request Upon Request Upon Request Upon Request Upon Request | Retail | Full Build-Out | 30 Days |
Size | 1,531 SF |
Term | Negotiable |
Rental Rate | Upon Request |
Space Use | Retail |
Condition | Full Build-Out |
Available | 30 Days |
1,531 SF available for lease.
Size | 7,302 SF |
Term | Negotiable |
Rental Rate | Upon Request |
Space Use | Retail |
Condition | Full Build-Out |
Available | 30 Days |
7,302 Sf available for lease.
Size | 2,082 SF |
Term | Negotiable |
Rental Rate | Upon Request |
Space Use | Retail |
Condition | Full Build-Out |
Available | 30 Days |
2,082 SF available for lease.